Leader Boards
“FRAN”
| 2:03- G. BARON | 2:34- V. CALHOUN |
| 2:31- W. HUTCHINSON | - |
| 2:49- J. GARVIN | - |
| 3:05- D. TALLEY | - |
| 3:09- T. WEYGANDT | - |
“GRACE”
| 1:36- G. BARON | 3:14- V. CALHOUN |
| 2:16- T. WEYGANDT | 4:11- G. TIVEY |
| 2:32- L. ROGERS | 5:11- C. Clement |
| 2:53- J. GARVIN | - |
| 2:59- T. MCKERNAN, W. Hutchinson | - |
CLEANS
| 310- G. BARON | 165- L. HUNTER |
| 302- W. HUTCHINSON | 165- V. CALHOUN |
| 259- T. WEYGANDT | 165- J. MCKERNAN |
| 244- T. MCKERNAN | 144- S. BEVERLY |
| 244- S. WOLF |
DOUBLE UNDERS (MAX REPS IN 2 MINS)
| 199- G. BARON | 100- M. HABENICHT |
| 149- W. HUTCHINSON | 94- A. RHOADES |
| 143- J. GARVIN | 83- A. DAVENPORT |
| 136- S. WOLF | 82- V. CALHOUN |
| 155- J. JONES | 78- K. GONZALEZ |
PULLUPS
| 65- G. BARON | 41- V. CALHOUN |
| 64- W. HUTCHINSON | 30- L. HUNTER |
| 50- D. TALLEY/ C. AUGUSTIN | 22- J. MCKERNAN |
| 48- J. GARVIN | 13- M. HABENICHT |
| 47- A. GENOCHIO | 12- A. RHOADES |
RINGDIPS
| 50- G. BARON | 20- L. HUNTER |
| 41- S. WOLF | 15- J. MCKERNAN/ V. CALHOUN |
| 38- W. HUTCHINSON | 3- S. BEVERLY |
| 33- T. McKERNAN | 2- E. CLEMENT |
| 32- T. WEYGANDT | 1- G. TIVEY |
SHOULDER TO OVERHEAD
| 332- G. BARON | 135- V. CALHOUN |
| 266- T.WEYGANDT | 133- J. MCKERNAN |
| 245- W. HUTCHINSON | 128- G. TIVEY |
| 240- S. WOLF | 108- S. BIONDI |
| 220- J. JONES | 105- M. BAUGHMAN |
SNATCH
| 264- G. BARON | 119- L. HUNTER |
| 230- W. HUTCHINSON | 103- G. TIVEY |
| 181- T. WEYGANDT | 99- J. McKERNAN |
| 176- L. ROGERS | 95- V. CALHOUN |
| 174- S. WOLF/ C. AUGUSTIN | 94- C. CLEMENT |



